<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross Country Bike Adventure</title>
	<atom:link href="http://bikecrosscountry.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikecrosscountry.us</link>
	<description>Oregon to Georgia</description>
	<lastBuildDate>Fri, 20 Jan 2012 01:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recap, Fun Facts, and Thank Yous</title>
		<link>http://bikecrosscountry.us/recap-fun-facts-and-thank-yous/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recap-fun-facts-and-thank-yous</link>
		<comments>http://bikecrosscountry.us/recap-fun-facts-and-thank-yous/#comments</comments>
		<pubDate>Mon, 10 Sep 2001 16:37:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Trip Log]]></category>

		<guid isPermaLink="false">http://bikecrosscountry.us/?p=140</guid>
		<description><![CDATA[Location: Troy, New York After a month of not writing, this is finally the O2G guys last update. We hope you enjoyed following along during our adventure and that you were able to share in it. Thank you to all &#8230; <a href="http://bikecrosscountry.us/recap-fun-facts-and-thank-yous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bikecrosscountry.us/recap-fun-facts-and-thank-yous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glorious Finish</title>
		<link>http://bikecrosscountry.us/the-glorious-finish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-glorious-finish</link>
		<comments>http://bikecrosscountry.us/the-glorious-finish/#comments</comments>
		<pubDate>Tue, 21 Aug 2001 05:23:36 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Trip Log]]></category>

		<guid isPermaLink="false">http://bikecrosscountry.us/?p=124</guid>
		<description><![CDATA[Location:Ellicott City, Maryland @ The Johnson Household Total Miles to Date: 3512 Average speed: 15.0 mph In a few days this update will be followed by a special update including our reflections on the trip and a myriad of absolutely &#8230; <a href="http://bikecrosscountry.us/the-glorious-finish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bikecrosscountry.us/the-glorious-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri, the Mighty Mississippi, and Getting Hit by a Truck</title>
		<link>http://bikecrosscountry.us/missouri-the-mighty-mississippi-and-getting-hit-by-a-truck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missouri-the-mighty-mississippi-and-getting-hit-by-a-truck</link>
		<comments>http://bikecrosscountry.us/missouri-the-mighty-mississippi-and-getting-hit-by-a-truck/#comments</comments>
		<pubDate>Mon, 13 Aug 2001 05:23:10 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Trip Log]]></category>

		<guid isPermaLink="false">http://bikecrosscountry.us/?p=121</guid>
		<description><![CDATA[Location: Dayton, Tennessee @ the Wilhoit home Total Miles to Date: 3100 Average speed: 14.5 mph Another update written by Todd: It&#8217;s been 10 days since our last update in Kansas, and we&#8217;re now in Dayton, TN, staying with a &#8230; <a href="http://bikecrosscountry.us/missouri-the-mighty-mississippi-and-getting-hit-by-a-truck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bikecrosscountry.us/missouri-the-mighty-mississippi-and-getting-hit-by-a-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornados, Tractor Pulls, and Twine</title>
		<link>http://bikecrosscountry.us/tornados-tractor-pulls-and-twine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tornados-tractor-pulls-and-twine</link>
		<comments>http://bikecrosscountry.us/tornados-tractor-pulls-and-twine/#comments</comments>
		<pubDate>Thu, 02 Aug 2001 05:14:08 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Trip Log]]></category>

		<guid isPermaLink="false">http://bikecrosscountry.us/?p=109</guid>
		<description><![CDATA[Location: Lawrence, Kansas @ U of K Library Total Miles to Date: 2190 Average speed: 15.5 mph This is the first update written by Todd, but if you have any complaints or comments, we&#8217;re still holding Aaron responsible. Today we&#8217;re &#8230; <a href="http://bikecrosscountry.us/tornados-tractor-pulls-and-twine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bikecrosscountry.us/tornados-tractor-pulls-and-twine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas is NOT Flat</title>
		<link>http://bikecrosscountry.us/kansas-is-not-flat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kansas-is-not-flat</link>
		<comments>http://bikecrosscountry.us/kansas-is-not-flat/#comments</comments>
		<pubDate>Wed, 01 Aug 2001 05:09:28 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Trip Log]]></category>

		<guid isPermaLink="false">http://bikecrosscountry.us/?p=98</guid>
		<description><![CDATA[Location: Manhattan, Kansas @ K-State Library Total Miles to Date: 2100 Average speed: 13.0 mph Hey everyone, this is going to be very short and sweet with more to follow at the next most convenient time. Currently, we are a &#8230; <a href="http://bikecrosscountry.us/kansas-is-not-flat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bikecrosscountry.us/kansas-is-not-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Summit to Hometown Reunion</title>
		<link>http://bikecrosscountry.us/riding-the-summit-to-hometown-reunion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riding-the-summit-to-hometown-reunion</link>
		<comments>http://bikecrosscountry.us/riding-the-summit-to-hometown-reunion/#comments</comments>
		<pubDate>Wed, 25 Jul 2001 04:59:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Trip Log]]></category>

		<guid isPermaLink="false">http://bikecrosscountry.us/?p=77</guid>
		<description><![CDATA[Location: Loveland, Colorado @ The Brown and Murphy Households Total Miles to Date: 1525 Average speed: 15.5 mph After leaving the beautiful town of Granby, Colorado, we headed out for an intentionally short day knowing that a big hill was &#8230; <a href="http://bikecrosscountry.us/riding-the-summit-to-hometown-reunion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bikecrosscountry.us/riding-the-summit-to-hometown-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Poker, Bad Water, and Rabbit Ears</title>
		<link>http://bikecrosscountry.us/bull-poker-bad-water-and-rabbit-ears/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bull-poker-bad-water-and-rabbit-ears</link>
		<comments>http://bikecrosscountry.us/bull-poker-bad-water-and-rabbit-ears/#comments</comments>
		<pubDate>Sat, 21 Jul 2001 03:41:09 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Trip Log]]></category>

		<guid isPermaLink="false">http://bikecrosscountry.us/?p=51</guid>
		<description><![CDATA[Location: Granby, Colorado @ The Farrell Househould Total Miles to Date: 1400 Average speed: 12 mph The last week has most certainly added to our adventure. We set out of Jackson pretty well rested and clean&#8211;we even did laundry at &#8230; <a href="http://bikecrosscountry.us/bull-poker-bad-water-and-rabbit-ears/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bikecrosscountry.us/bull-poker-bad-water-and-rabbit-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping In Barns, Arco, and the Coke/Beer Challenge</title>
		<link>http://bikecrosscountry.us/sleeping-in-barns-arco-and-the-cokebeer-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sleeping-in-barns-arco-and-the-cokebeer-challenge</link>
		<comments>http://bikecrosscountry.us/sleeping-in-barns-arco-and-the-cokebeer-challenge/#comments</comments>
		<pubDate>Thu, 19 Jul 2001 04:36:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Trip Log]]></category>

		<guid isPermaLink="false">http://bikecrosscountry.us/?p=49</guid>
		<description><![CDATA[Location: Jackson, Wyoming Teton Public Library Total Miles to Date: 940 Average speed: 14.5 mph After our visit with Aunt Dolores in Nampa, at which she and her son Mike fed us well and got us all cleaned up&#8211;including buzz &#8230; <a href="http://bikecrosscountry.us/sleeping-in-barns-arco-and-the-cokebeer-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bikecrosscountry.us/sleeping-in-barns-arco-and-the-cokebeer-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freak Out Tim and The Host with the Most</title>
		<link>http://bikecrosscountry.us/freak-out-tim-and-the-host-with-the-most/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freak-out-tim-and-the-host-with-the-most</link>
		<comments>http://bikecrosscountry.us/freak-out-tim-and-the-host-with-the-most/#comments</comments>
		<pubDate>Sat, 07 Jul 2001 04:28:33 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Trip Log]]></category>

		<guid isPermaLink="false">http://bikecrosscountry.us/?p=46</guid>
		<description><![CDATA[Location: Parma, Idaho @ the Obendorf Household Miles since last update: 278 Average speed: 15.5 mph So, we get out of Bend after a nice dinner at Deschutz Brewery in the beautiful downtown area at about 8:00pm. Our plan is &#8230; <a href="http://bikecrosscountry.us/freak-out-tim-and-the-host-with-the-most/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bikecrosscountry.us/freak-out-tim-and-the-host-with-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding Into Bend, Oregon</title>
		<link>http://bikecrosscountry.us/riding-into-bend-oregon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riding-into-bend-oregon</link>
		<comments>http://bikecrosscountry.us/riding-into-bend-oregon/#comments</comments>
		<pubDate>Tue, 03 Jul 2001 04:24:56 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Trip Log]]></category>

		<guid isPermaLink="false">http://bikecrosscountry.us/?p=44</guid>
		<description><![CDATA[Location: Bend, Oregon @ Bend Public Library Miles since last update: 190 Average speed: 14 mph Well, we’re a few days into the trip now and the quads are screaming. Our first day we did about 75 miles followed by &#8230; <a href="http://bikecrosscountry.us/riding-into-bend-oregon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bikecrosscountry.us/riding-into-bend-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  bikecrosscountry.us/feed/ ) in 1.42297 seconds, on May 21st, 2012 at 12:53 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 1:53 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  bikecrosscountry.us/feed/ ) in 0.00050 seconds, on May 21st, 2012 at 1:22 am UTC. -->
